| |
| | | | BEAD 57 Agate Bactrian Bronze Age Bead, 2000- 1500 B.C., .7 x 1 inches SOLD (From Afghanistan)
| Reverse | | | BEAD 58 Agate Bactrian Bronze Age Bead, 2000- 1500 B.C., .5 x 1.1 inches SOLD (From Afghanistan)
| Reverse | | |
|
| | | BEAD 60 Agate Bactrian Bronze Age Bead, 2000- 1500 B.C., .6 x .8 inches $300.00 (From Afghanistan)
| | | | BEAD 61 Agate Bactrian Bronze Age Bead, 2000- 1500 B.C., .4 x .8 inches $200.00 (From Afghanistan)
| Reverse | | | BEAD 62 Turquoise Bactrian Bronze Age Bead, 2000- 1500 B.C., .6 x 1 inches $300.00 (From Afghanistan)
| Reverse | | | BEAD 63 Stone Bactrian Bronze Age Amulet Bead in the Form of a Foot, 2000 - 1500 B.C., .4 x .8 inches, SOLD (From Afghanistan)
| Reverse | | | BEAD 64 Agate Bactrian Bronze Age Bead, 2000- 1500 B.C., .3 x 1.2 inches SOLD (From Afghanistan)
| Reverse | | |
| | | | BEAD 85 Stone Bactrian Bronze Age Bead, 2000- 1500 B.C., 1 x 1.8 inches SOLD This bead was published in the Italian archeology journal "Mesopotamia",
Reperti Inediti Da Tome Battriane Depredate", Victor Sarianidi,
Vol.XXVII, Torino University, 1993, Figure 13 | | | | BEAD 86 Agate Bactrian Bronze Age Bead, 2000- 1500 B.C., 1 x 1.1 inches SOLD
| | | | BEAD 87 Agate Bactrian Bronze Age Bead, 2000- 1500 B.C., .7 x .9 inches $250.00
| | | |
| | | |
| | | |
| | | | BEAD 91 Agate Bactrian Bronze Age Bead, 2000- 1500 B.C., .3 x .8 inches SOLD
| | | | BEAD 92 Stone Bactrian Bronze Age Bead, 2000- 1500 B.C., .4 x 1 inches $175.00 This bead was published in the Italian archeology journal "Mesopotamia",
Reperti Inediti Da Tome Battriane Depredate", Victor Sarianidi,
Vol.XXVII, Torino University, 1993, Figure 13 | | | | BEAD 93 Agate Bactrian Bronze Age Bead, 2000-1500 B.C., 1 x 3.6 inches $2000.00
| |
|
|